<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In-Vessel Rotating Drum for Solid Organic Waste Conversion &#124; XAct Systems Composting</title>
	<atom:link href="http://xactsystemscomposting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xactsystemscomposting.com</link>
	<description>In-Vessel Rotating Drum for Solid Organic Waste Conversion &#124; XAct Systems Composting</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:41:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In-Vessel Rotating Drum XACT BioReactor Showing at CCC.</title>
		<link>http://xactsystemscomposting.com/2010/08/in-vessel-rotating-drum-xact-bioreactor-showing-at-ccc/</link>
		<comments>http://xactsystemscomposting.com/2010/08/in-vessel-rotating-drum-xact-bioreactor-showing-at-ccc/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:41:32 +0000</pubDate>
		<dc:creator>doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=150</guid>
		<description><![CDATA[XACT Systems will be exhibiting at the upcoming Canadian Composting Council Conference in Ottawa, Ontario, Canada.   The show takes place September 23 &#38; 24th at the Crowne Plaza.  Please come to see us at Booth 7 and hear some refreshing news about good composting with our BioReactor.
]]></description>
			<content:encoded><![CDATA[<p>XACT Systems will be exhibiting at the upcoming Canadian Composting Council Conference in Ottawa, Ontario, Canada.   The show takes place September 23 &amp; 24th at the Crowne Plaza.  Please come to see us at Booth 7 and hear some refreshing news about good composting with our BioReactor.</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2010/08/in-vessel-rotating-drum-xact-bioreactor-showing-at-ccc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Target for Your Community to Divert Solid Organic Waste From Landfills?</title>
		<link>http://xactsystemscomposting.com/2010/08/what-is-the-target-for-your-community-to-divert-solid-organic-waste-from-landfills/</link>
		<comments>http://xactsystemscomposting.com/2010/08/what-is-the-target-for-your-community-to-divert-solid-organic-waste-from-landfills/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:04:08 +0000</pubDate>
		<dc:creator>doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[Landfill diversion]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=141</guid>
		<description><![CDATA[Many communities have set higher standards for waste diversion, yet have not achieved them for one reason or another.  What is the target for your community to divert solid organic waste from landfills?  Is there progress being made towards meeting those goals?   If not, what or who are the obstacles standing in the way?
Composting [...]]]></description>
			<content:encoded><![CDATA[<p>Many communities have set higher standards for waste diversion, yet have not achieved them for one reason or another.  What is the target for your community to divert solid organic waste from landfills?  Is there progress being made towards meeting those goals?   If not, what or who are the obstacles standing in the way?</p>
<p>Composting projects should be getting quicker approvals than they are .  How can we move these projects forward?</p>
<p>Many thanks, and keep in touch.  D</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2010/08/what-is-the-target-for-your-community-to-divert-solid-organic-waste-from-landfills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Amendments for Composting Would You Use?</title>
		<link>http://xactsystemscomposting.com/2010/08/what-amendments-for-composting-would-you-use/</link>
		<comments>http://xactsystemscomposting.com/2010/08/what-amendments-for-composting-would-you-use/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:22:15 +0000</pubDate>
		<dc:creator>doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[Solid organics]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>
		<category><![CDATA[Yard waste]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=134</guid>
		<description><![CDATA[Here at XACT Systems, we are regularly asked about amendments for composting organic waste.  Will I need them?  What will I use?  How much will I use?  You get the picture.
The short answer is&#8230;it depends (not useful information).  The long answer is that amendments are required when the C:N ratio of the waste itself is [...]]]></description>
			<content:encoded><![CDATA[<p>Here at XACT Systems, we are regularly asked about amendments for composting organic waste.  Will I need them?  What will I use?  How much will I use?  You get the picture.</p>
<p>The short answer is&#8230;it depends (not useful information).  The long answer is that amendments are required when the C:N ratio of the waste itself is not close to the ideal ratio of 25:1.  When this is the case, which amendment to use and how much is calculated using the C:N ratio of the amendment in conjunction with that of the waste.   The website of Cornell University Composting website is an excellent resource in general and specifically has an index of a multitude of amendments and their typical characteristics (originally developed by the Natural Resource, Agriculture, and Engineering Services ).  Or save yourself some time, and let me send you this Table as a PDF.</p>
<p>Just as important from a business stand point, the amendment you most want to use is the one where it costs you nothing to obtain it, or better yet, one that you are being paid to dispose of for a 3rd party.</p>
<p>Please feel free to contact me if you would like to discuss your particular composting challenges and how the in-vessel rotating BioReactor by XACT can serve your purposes.  XACT Systems is dedicated to helping you acheive a SUCCESSFUL trouble-free, neighborhood-friendly composting process.</p>
<p>Many thanks.  D</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2010/08/what-amendments-for-composting-would-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XACT Systems and Intecnial of Brazil Form Strategic Partnership</title>
		<link>http://xactsystemscomposting.com/2010/07/xact-systems-and-intecnial-of-brazil-form-strategic-partnership/</link>
		<comments>http://xactsystemscomposting.com/2010/07/xact-systems-and-intecnial-of-brazil-form-strategic-partnership/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:41:46 +0000</pubDate>
		<dc:creator>doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[Solid organics]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=132</guid>
		<description><![CDATA[XACT Systems is honored to announce that it has been selected by Intecnial S.A. of Erechim, Brazil to become a new strategic partner in its commitment to providing economically viable solutions for organic waste management.  Intecnial S.A. is a diverse company with expertise and a proven track record in mechanical manufacturing and assembly to electrical [...]]]></description>
			<content:encoded><![CDATA[<p>XACT Systems is honored to announce that it has been selected by Intecnial S.A. of Erechim, Brazil to become a new strategic partner in its commitment to providing economically viable solutions for organic waste management.  Intecnial S.A. is a diverse company with expertise and a proven track record in mechanical manufacturing and assembly to electrical manufacturing and assembly. Intecnial’s professional team of 2500 serves a multitude of industrial and agricultural sectors including renewable energy.</p>
<p>The BioReactor by XACT will allow Intecnial to offer a sustainable solution to its clients who face the tremendous challenges of better solid organic waste management.  The in-vessel rotating drum technology converts massive amounts of solid organic waste into quality compost within 4 to 7 days.  Whether the organic waste comes from poultry farms, commercial processors, or municipalities, the BioReactor rapidly processes the material with little or no odor using very low horse power.  Intecnial is confident that the robust design and engineering of the BioReactor composting system will enhance and add to their vision of being a part of the global “Going Green” initiative!</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2010/07/xact-systems-and-intecnial-of-brazil-form-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Drum Composting Technology is the Silver Lining!</title>
		<link>http://xactsystemscomposting.com/2010/07/rotating-drum-composting-technology-is-the-silver-lining/</link>
		<comments>http://xactsystemscomposting.com/2010/07/rotating-drum-composting-technology-is-the-silver-lining/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:04:16 +0000</pubDate>
		<dc:creator>doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Landfill diversion]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[Solid organics]]></category>
		<category><![CDATA[Vessel]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=128</guid>
		<description><![CDATA[Waste handling companies, landfills, and waste haulers looking for strategies to help them define their future success, need to look no further than XACT&#8217;s rotating drum composting technology.  This progressive composting technology can help the solid waste industry adapt to and take advantage of the regulations requiring organics diversion from landfills that are popping [...]]]></description>
			<content:encoded><![CDATA[<p>Waste handling companies, landfills, and waste haulers looking for strategies to help them define their future success, need to look no further than XACT&#8217;s rotating drum composting technology.  This progressive composting technology can help the solid waste industry adapt to and take advantage of the regulations requiring organics diversion from landfills that are popping up like dandelions all over the country.   Some see these reg&#8217;s as the proverbial Black Cloud, but the in-vessel BioReactor is the <em><strong>Silver Lining</strong></em><em>. </em>The BioReactor by XACT can allow you to capitalize BIG TIME by converting the solid organic waste into very good compost, in very short order, on very little land.  Consider this opportunity and you will be able to define your companies future as S-U-C-C-E-S-S!</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2010/07/rotating-drum-composting-technology-is-the-silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Vessel Composting Reduces Land Costs</title>
		<link>http://xactsystemscomposting.com/2010/07/in-vessel-composting-reduces-land-costs/</link>
		<comments>http://xactsystemscomposting.com/2010/07/in-vessel-composting-reduces-land-costs/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:55:04 +0000</pubDate>
		<dc:creator>doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[Vessel]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=112</guid>
		<description><![CDATA[An in-vessel composting system from XACT requires so little land that the cost of land per se is hardly a factor when calculating the overall costs.  Isn&#8217;t that good news in those regions of the country where land, taxes etc. etc. are high.  Or, for those operations where there is just no more land available. [...]]]></description>
			<content:encoded><![CDATA[<p>An in-vessel composting system from XACT requires so little land that the cost of land per se is hardly a factor when calculating the overall costs.  Isn&#8217;t that good news in those regions of the country where land, taxes etc. etc. are high.  Or, for those operations where there is just no more land available.   Actually, it is just good PERIOD.</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2010/07/in-vessel-composting-reduces-land-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining the Real Capacity of an In-Vessel Composter</title>
		<link>http://xactsystemscomposting.com/2010/06/determining-the-real-capacity-of-an-in-vessel-composter/</link>
		<comments>http://xactsystemscomposting.com/2010/06/determining-the-real-capacity-of-an-in-vessel-composter/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:33:21 +0000</pubDate>
		<dc:creator>doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=103</guid>
		<description><![CDATA[So, you want to compost organic waste in an in-vessel rotating drum composter.  Great!  While you are checking around for a vessel to purchase, there are 2 things you need to keep in mind in order to calculate the real capacity of any composting vessel:
1.  Where is the waste being input in the vessel? Typically, [...]]]></description>
			<content:encoded><![CDATA[<p>So, you want to compost organic waste in an in-vessel rotating drum composter.  Great!  While you are checking around for a vessel to purchase, there are 2 things you need to keep in mind in order to calculate the real capacity of any composting vessel:</p>
<p><strong>1.  Where is the waste being input in the vessel? </strong>Typically, conventional composting vessels must have the infeed in the center of one end of the vessel and you can only fill the vessel to this level.  Logic will tell you that the vessel can only be filled to <strong>50% </strong>of the total capacity.</p>
<p>The XACT Vessel is different because the infeed is in the top left quadrant of the end vessel and this is accomplished because the</p>
<div id="attachment_106" class="wp-caption alignright" style="width: 160px"><a href="http://xactsystemscomposting.com/wp-content/uploads/2010/06/Overview1.jpg"><img class="size-thumbnail wp-image-106" title="XACT BioReactor In-Feed End " src="http://xactsystemscomposting.com/wp-content/uploads/2010/06/Overview1-150x150.jpg" alt="XACT BioReator In-Feed End " width="150" height="150" /></a><p class="wp-caption-text">Infeed is located at the top left of the end of the vessel.</p></div>
<p>end of the vessel itself does not turn as do conventional composting vessels.  This means the vessel can be filled to <strong>70% </strong>capacity.  That is 20% more!</p>
<p><strong>2.  The formula to calculate the capacity of any vessel is:</strong></p>
<p>pi x L x r x r</p>
<p>pi=  3.141</p>
<p>L= length of the vessel</p>
<p>r = radius (the measurement from the centre of the vessel to the side; take the diameter and divide by 2)</p>
<p><strong>So let&#8217;s try an example using a vessel that is 8&#8242; diameter x 40&#8242; long and we want our answer to be in cubic yards:</strong></p>
<p>3.141 x 40&#8242; x 4&#8242; x 4&#8242;  = 2010.24 cubic feet.</p>
<div id="attachment_107" class="wp-caption alignright" style="width: 250px"><img class="size-medium wp-image-107 " title="In-Vessel " src="http://xactsystemscomposting.com/wp-content/uploads/2010/06/cylinder1-300x164.gif" alt="In-Vessel" width="240" height="131" /><p class="wp-caption-text">Take the measurements of the vessel </p></div>
<p>2010.24 cubic feet divided by 27 = 74.45 cubic yards</p>
<p><em>Now, take in to account whether the vessel is capable of being filled to 50% its capacity or 70%.</em></p>
<p>50% of 74.45 cubic yards = 37.22 cubic yards</p>
<p>70% of 74.45 cubic yards = 52.11 cubic yards.</p>
<p><strong><em>The XACT 8&#8242; x 40&#8242; composting vessel will hold a 14.89 (52.11 &#8211; 37.22) more cubic yards than a conventional 8&#8242; x 40&#8242; composting vessel.</em></strong></p>
<p>So, now you know!  Please get in touch with us to help you get your project under way.  Many thanks.  Doreen</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2010/06/determining-the-real-capacity-of-an-in-vessel-composter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In-Vessel Rotating Drum Composter Converts Food Waste to Compost</title>
		<link>http://xactsystemscomposting.com/2010/06/in-vessel-rotating-drum-composter-converts-food-waste-to-compost/</link>
		<comments>http://xactsystemscomposting.com/2010/06/in-vessel-rotating-drum-composter-converts-food-waste-to-compost/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:41:10 +0000</pubDate>
		<dc:creator>doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[carbon nitrogen ratio]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[feedstocks]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[horse manure]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Manure]]></category>
		<category><![CDATA[Rotating drum]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=99</guid>
		<description><![CDATA[This in-vessel rotating drum composter is composting food waste, and interestingly enough, the amendment being used in horse manure.  The operators of this facility know that in order to get good quality compost out, they need to put the right blend of feedstocks in.  The constraints of the blend consists of:  1) a proper percentage [...]]]></description>
			<content:encoded><![CDATA[<p>This in-vessel rotating drum composter is composting food waste, and interestingly enough, the amendment being used in horse manure.  The operators of this facility know that in order to get good quality compost <em>out</em>, they need to put the right blend of feedstocks <em>in</em>.  The constraints of the blend consists of:  1) a proper percentage of moisture and  2)  the correct proportion of Carbon to Nitrogen.  Because the food waste stream on its own did not meet these constraints, there would need to be an amendment added to the food waste.  The horse manure was available and also needed to be disposed of, so this composting facility determined the right blend of these 2 waste streams, and are now indeed, producing very good compost.  No less than a <em>triple win!</em></p>
<div id="attachment_98" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-98" src="http://xactsystemscomposting.com/wp-content/uploads/2010/06/P1030418-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">In-Vessel Rotating Drum BioReactor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2010/06/in-vessel-rotating-drum-composter-converts-food-waste-to-compost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste Composting In XACT BioReactor</title>
		<link>http://xactsystemscomposting.com/2010/06/food-waste-composting-in-xact-bioreactor/</link>
		<comments>http://xactsystemscomposting.com/2010/06/food-waste-composting-in-xact-bioreactor/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:58:19 +0000</pubDate>
		<dc:creator>doreen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=94</guid>
		<description><![CDATA[Food waste composting with XACT&#8217;s BioReactor is under control.  Using negative ventilation, clean air is drawn into the vessel, and the exhausted air is captured in the duct work located at the discharge end of the BioReactor.  The air is directed to a biofilter for filtration before being released to the atmosphere.
]]></description>
			<content:encoded><![CDATA[<p>Food waste composting with XACT&#8217;s BioReactor is under control.  Using negative ventilation, clean air is drawn into the vessel, and the exhausted air is captured in the duct work located at the discharge end of the BioReactor.  The air is directed to a biofilter for filtration before being released to the atmosphere.</p>
<div id="attachment_95" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-95" src="http://xactsystemscomposting.com/wp-content/uploads/2010/06/P1030402-225x300.jpg" alt="XACT BioReactor Controls Air Exhaust" width="225" height="300" /><p class="wp-caption-text">XACT BioReactor Controls Air Exhaust</p></div>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2010/06/food-waste-composting-in-xact-bioreactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste Composting Succeeds with the XACT Vessel</title>
		<link>http://xactsystemscomposting.com/2010/06/food-waste-composting-succeeds-with-the-xact-vessel/</link>
		<comments>http://xactsystemscomposting.com/2010/06/food-waste-composting-succeeds-with-the-xact-vessel/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:21:45 +0000</pubDate>
		<dc:creator>doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[feedstocks]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Vessel]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=90</guid>
		<description><![CDATA[Food waste composting in Alaska with the invessel BioReactor from XACT has proven successful&#8211;just as expected.  The 10&#8242; x 32&#8242; BioReactor to processes 10 yards of organic waste per day.  Striking the right balance of feedstocks, the rotation of the BioReactor, and control of the ventilation has resulted in good quality compost production.   Need [...]]]></description>
			<content:encoded><![CDATA[<p>Food waste composting in Alaska with the invessel BioReactor from XACT has proven successful&#8211;just as expected.  The 10&#8242; x 32&#8242; BioReactor to processes 10 yards of organic waste per day.  Striking the right balance of feedstocks, the rotation of the BioReactor, and control of the ventilation has resulted in good quality compost production.   Need more details?   Please give us a call&#8230;.800-920-0630 or 613-394-1922.  Many thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2010/06/food-waste-composting-succeeds-with-the-xact-vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
