<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In-Vessel Rotating Drum for Solid Organic Waste Conversion &#124; XAct Systems Composting</title>
	<atom:link href="http://xactsystemscomposting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xactsystemscomposting.com</link>
	<description>In-Vessel Rotating Drum for Solid Organic Waste Conversion &#124; XAct Systems Composting</description>
	<lastBuildDate>Tue, 30 Apr 2013 18:26:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Compost or Dried Dairy Manure For Bedding The Herd</title>
		<link>http://xactsystemscomposting.com/2013/04/manure-bedding-compost-herd-dairy-dried/</link>
		<comments>http://xactsystemscomposting.com/2013/04/manure-bedding-compost-herd-dairy-dried/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:23:03 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Bedding]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[cow manure]]></category>
		<category><![CDATA[Dairy manure]]></category>
		<category><![CDATA[dewatered]]></category>
		<category><![CDATA[Dried]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[herd health]]></category>
		<category><![CDATA[horse manure]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Litter]]></category>
		<category><![CDATA[Manure]]></category>
		<category><![CDATA[manure solids]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[separated]]></category>
		<category><![CDATA[Vessel]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=567</guid>
		<description><![CDATA[Compost or Dried Dairy Manure For Bedding The Herd The BioReactor will make bedding to meet the a farmers specifications.  By adjusting the time that the manure is kept in the BioReactor, either dried or composted bedding is produced. Quick Time:  If you choose to simply dry the manure for bedding then the manure is [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_569" class="wp-caption alignright" style="width: 160px"><a href="http://xactsystemscomposting.com/wp-content/uploads/2013/04/overview-low-res.jpg"><img class="size-thumbnail wp-image-569" alt="Manure composted for bedding the dairy herd using the BioReactor by XACT." src="http://xactsystemscomposting.com/wp-content/uploads/2013/04/overview-low-res-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Manure composted for bedding the dairy herd using the BioReactor by XACT.</p></div>
<p><strong>Compost or Dried Dairy Manure For Bedding The Herd</strong></p>
<p>The BioReactor will make bedding to meet the a farmers specifications.  By adjusting the time that the manure is kept in the BioReactor, either dried or composted bedding is produced.</p>
<p>Quick Time:  If you choose to simply dry the manure for bedding then the manure is kept in the BioReactor for a shorter period of time (18 to 24 hours).</p>
<p>Compost Time:  If you choose to convert the manure to compost that is pathogen free then the manure is kept in the BioReactor for 72 hours at a temperature of 150<sup>o</sup> F (55<sup>o</sup> C).  This protocol is based on the &#8220;Time and Temperature&#8221; standards set down by the EPA. Cows like the light fluffy texture of compost for bedding.  Because it is sanitized (proven pathogen free), managing the herd’s health is easier and less worrisome.</p>
<p>The BioReactor offers farmers a choice of beddings.  Either way, the BioReactor is the better technology for solid manure management.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2013/04/manure-bedding-compost-herd-dairy-dried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BioReactor Makes Ecological and Economical Sustainability Possible.</title>
		<link>http://xactsystemscomposting.com/2013/04/the-bioreactor-makes-ecological-and-economical-sustainability-possible/</link>
		<comments>http://xactsystemscomposting.com/2013/04/the-bioreactor-makes-ecological-and-economical-sustainability-possible/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:32:30 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beneficial to plant growth]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[digester]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Landfill diversion]]></category>
		<category><![CDATA[organic fertilizer]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[Vessel]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=523</guid>
		<description><![CDATA[The BioReactor Makes Ecological and Economical Sustainability Possible. Sustainable organic waste management&#8211;in the real world&#8211;has to converge 2 notions of sustainability.  The 1st is ecological sustainability and the 2nd is economic sustainability.  With XACT&#8217;s BioReactor composting technology, this dual purpose sustainability is not only possible but profitable! Let&#8217;s consider, for example, the green roof industry.  A [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The BioReactor Makes Ecological and Economical Sustainability Possible.</strong></p>
<p>Sustainable organic waste management&#8211;in the real world&#8211;has to converge 2 notions of sustainability.  The 1st is ecological sustainability and the 2nd is economic sustainability.  With XACT&#8217;s BioReactor composting technology, this dual purpose sustainability is not only possible but profitable!</p>
<div id="attachment_531" class="wp-caption alignleft" style="width: 160px"><a href="http://xactsystemscomposting.com/wp-content/uploads/2013/04/images.jpeg"><img class="size-thumbnail wp-image-531" alt="Superb Green Roof Design" src="http://xactsystemscomposting.com/wp-content/uploads/2013/04/images-150x150.jpeg" width="150" height="150" /></a><p class="wp-caption-text">Superb Green Roof Design</p></div>
<p>Let&#8217;s consider, for example, the green roof industry.  A building owner chooses to have a green roof installed.  Construction begins using a soil substrate for the plants.  What if the soil substrate included compost made from organic waste which was generated by the occupants and/or operations of the building itself?   Now that is an exciting sustainable concept!</p>
<p>This is where the BioReactor enters the picture.  The BioReactor is ideally suited to an urban setting.  because the:</p>
<p><span class="Apple-style-span" style="font-size: 20px; font-weight: bold;"><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">• Waste is quickly processed with automatic feeders and off loaded with no on-site peripheral contamination.</span></span></p>
<p>• Equipment meets OSHA Safety Standards.</p>
<p>• Remarkably small electric motors power the drive(s) so that the operation is quiet.</p>
<p>• The BioReactor has a professional finish and the installation is pristine in appearance.</p>
<p>By composting solid organic waste (food waste, paper, leaf and yard waste etc.) with the help of the BioReactor, you can turn raw waste into rich pathogen-free, sanitized compost in 4 to 7 days.</p>
<p>Plus, soil amended with good quality compost produces healthier plants. This picture compares 2</p>
<div id="attachment_524" class="wp-caption alignright" style="width: 160px"><a href="http://xactsystemscomposting.com/wp-content/uploads/2013/04/Pic-from-Mexico.jpg"><img class="size-thumbnail wp-image-524" alt="Plantings in soil amended with compost!" src="http://xactsystemscomposting.com/wp-content/uploads/2013/04/Pic-from-Mexico-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Plantings in soil amended with compost!</p></div>
<p>types of plantings.  The 3 rows of plants on the left were placed in pots in soil that had been amended with compost and the single row of plants on the right were placed in pots with soil only.  The difference in the health of the plantings is clearly visible, and there is much scientific study and data to prove the benefits of compost for plant better growth, and better resistance to pests and drought to be true time and time again.</p>
<p>No doubt by now, you have figured out  the economics/cost savings with respect to the:</p>
<ul>
<li>Heating costs of the building</li>
<li>Maintenance costs of the green roof</li>
<li>Haulage costs of the waste material</li>
<li>and so on and so on!</li>
</ul>
<p>Typically, the BioReactor will pay for itself in under 3 years which is better than industry standard.</p>
<p>This is just one example of how the BioReactor can make sustainable organic waste management both ecological and economical. Please feel free to get in touch with us to explore these opportunites for your next project. Many thanks, D.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2013/04/the-bioreactor-makes-ecological-and-economical-sustainability-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for New Composting Operations</title>
		<link>http://xactsystemscomposting.com/2013/03/advice-for-new-composting-operations/</link>
		<comments>http://xactsystemscomposting.com/2013/03/advice-for-new-composting-operations/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:53:42 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Odor]]></category>
		<category><![CDATA[odour]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[Solid organics]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=507</guid>
		<description><![CDATA[What advice would you give someone who is starting up a new composting operation?  Assuming all the permitting and funding are in place, there are still challenges in the running of the site that will have to be dealt with.  For my part, the best advice I would give is to choose the XACT BioReactor [...]]]></description>
				<content:encoded><![CDATA[<p>What advice would you give someone who is starting up a new composting operation?  Assuming all the permitting and funding are in place, there are still challenges in the running of the site that will have to be dealt with.  For my part, the best advice I would give is to choose the XACT BioReactor technology because it eliminates or minimizes most of the remaining challenges of the composting process such as:</p>
<div id="attachment_423" class="wp-caption alignright" style="width: 160px"><a href="http://xactsystemscomposting.com/wp-content/uploads/2010/05/discharge.low-res.jpg"><img class="size-thumbnail wp-image-423" alt="Compost discharged from BioReactor after just 4 days." src="http://xactsystemscomposting.com/wp-content/uploads/2010/05/discharge.low-res-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Compost discharged from BioReactor after just 4 days.</p></div>
<ul>
<li><strong><em><span class="Apple-style-span" style="line-height: 13px;">Odor control</span></em></strong></li>
<li>Leachates</li>
<li>Weather related issues</li>
<li>Power consumption</li>
<li>Fuel costs</li>
<li>Land requirements</li>
<li>Maintenance costs</li>
<li>Manpower requirement</li>
<li>Vector attraction</li>
<li>Poor compost quality</li>
<li>Temperature control</li>
</ul>
<p>Plus, get the C:N ratio and the moisture right, and in 4 to 7 days, the BioReactor makes great compost!  Because of this, typically, the BioReactor will pay for itself in under 3 years making in one of the best investments in the industry today!  This bit of advice, if taken, will get you started in the right direction.  XACT Systems does more than supply equipment, we support you from the very start to be successful in the business of composting.  Chose wisely my friend.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2013/03/advice-for-new-composting-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want 3 Tractor Trailer Loads of This Compost Right Away!</title>
		<link>http://xactsystemscomposting.com/2013/02/i-want-3-tractor-trailer-loads-of-this-compost-right-away/</link>
		<comments>http://xactsystemscomposting.com/2013/02/i-want-3-tractor-trailer-loads-of-this-compost-right-away/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:56:29 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[beneficial to plant growth]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Landfill diversion]]></category>
		<category><![CDATA[Manure]]></category>
		<category><![CDATA[Odor]]></category>
		<category><![CDATA[odor control]]></category>
		<category><![CDATA[organic fertilizer]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[Solid organics]]></category>
		<category><![CDATA[Vessel]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[welcome]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=496</guid>
		<description><![CDATA[Last fall we were at a trade show and on the table of our booth we had a bucket of fresh compost from our customer&#8217;s BioReactor.  It was great looking compost&#8211;dry, fluffy, no odor and so on.  So, a gentleman walked by the booth, took one look at the compost and said, &#8220;I want 3 [...]]]></description>
				<content:encoded><![CDATA[<p>Last fall we were at a trade show and on the table of our booth we had a bucket of fresh compost from our customer&#8217;s BioReactor.  It was great looking compost&#8211;dry, fluffy, no odor and so on.  So, a gentleman walked by the booth, took one look at the compost and said, &#8220;I want 3 tractor trailer loads of this compost right away!&#8221;  We were flabbergasted.  This man was in the business of growing organic hops for an organic beer brewer, and the compost from the BioReactor was just what he needed to boost the health of his soil and get better crop yields.  What really got him enthusiastic was the quality of the compost and that he could get all that he wanted so close to his farm.</p>
<div id="attachment_497" class="wp-caption alignright" style="width: 310px"><a href="http://xactsystemscomposting.com/wp-content/uploads/2013/02/discharge-small-e1361220743948.jpg"><img class="size-full wp-image-497" alt="Compost Discharged After 4 Days" src="http://xactsystemscomposting.com/wp-content/uploads/2013/02/discharge-small-e1361220743948.jpg" width="300" height="199" /></a><p class="wp-caption-text">Compost Discharged After 4 Days</p></div>
<p>You see, our customer is composting the manure from a 1700 cow dairy herd, and there is lots and lots and lots of compost being produced from the manure on a daily basis.  Typically, upon discharge after 4 days, the compost is about 75% mature which means all the pathogens have been killed, the weed seeds are destroyed and there is virtually no odor.  This compost is ready to spread on a field and is an excellent soil amendment from so many perspectives&#8230;moisture retention, organics booster, nutrient value, suppresses plant disease, controls weeds, balances the soils pH and improve the soil structure.    This compost has tremendous value which positively impacts the bottom line&#8211;and this hop grower knew that.  Needless to say, we connected the hops grower to our customer.</p>
<p>Time after time, we get asked by people who are evaluating the prospect of composting solid organic waste (regardless of what the waste is), they wonder &#8220;What can I do with the compost?&#8221;  They don&#8217;t realize the value of the product they are making because they are only focused on finding a solution to get rid of the troublesome waste.  But, by making GOOD compost from the waste, they now have created an opportunity to make money from the product (compost) in addition to solving their waste management problem.  Evidently, there a many markets available to compost producers, and it is just a matter of making the connection.  When the composting operation makes consistent high quality compost such as that which can be produced by the BioReactor, the customers may indeed beat a path to your door!   Many thanks for you time today, and please let me know if we can be of any help to you with your waste management problems, AND marketing your compost!  D</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2013/02/i-want-3-tractor-trailer-loads-of-this-compost-right-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Preferred Processing Time With the BioReactor by XACT</title>
		<link>http://xactsystemscomposting.com/2013/02/choose-your-preferred-processing-time-with-the-bioreactor-by-xact/</link>
		<comments>http://xactsystemscomposting.com/2013/02/choose-your-preferred-processing-time-with-the-bioreactor-by-xact/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:42:11 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=491</guid>
		<description><![CDATA[When choosing equipment to make bedding from manure, many farmers have opted for the 24 hour drier process.  This is an interesting choice since manure that has been simply dried in a rotating drum for such a short time will still have disease causing bacteria (pathogens) in it.  According to the standards of the EPA [...]]]></description>
				<content:encoded><![CDATA[<p>When choosing equipment to make bedding from manure, many farmers have opted for the 24 hour drier process.  This is an interesting choice since manure that has been simply dried in a rotating drum for such a short time will still have disease causing bacteria (pathogens) in it.  According to the standards of the EPA and other governing bodies, the standard for pathogen kill is 72 hours at 150F degrees (55C degrees).  Would this not raise some red flags about somatic cell count and mastitis for the dairy herd?</p>
<p>On the other hand, other farmers are choosing to truly compost the manure by following the EPA guidelines (3 days in the rotating drum).  This choice seems make sense for those farms wanting more certainty in the quality of bedding material, herd health and/or more value from their manure.  By more value, I mean, that manure that is composted vs dried has a $ value as a soil amendment&#8211;either as an amendment on the soil of the farm or amendment to other commercial operations such as landscapers, soil blenders, nurseries or specialty crops etc.</p>
<p>Nevertheless, whatever your objectives are, whatever processing time you choose, the XACT BioReactor is the wise choice.  Thanks for your time today.  Have a good one&#8230;..D</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2013/02/choose-your-preferred-processing-time-with-the-bioreactor-by-xact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XACT Systems Exhibits Latest Innovations of the BioReactor in Orlando Trade Show</title>
		<link>http://xactsystemscomposting.com/2013/01/xact-systems-exhibits-latest-innovations-of-the-bioreactor-in-orlando-trade-show/</link>
		<comments>http://xactsystemscomposting.com/2013/01/xact-systems-exhibits-latest-innovations-of-the-bioreactor-in-orlando-trade-show/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:58:03 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[Solid organics]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=481</guid>
		<description><![CDATA[The latest technological innovations to XACT&#8217;s BioReactor will be highlighted at the upcoming US Composting Council Conference and Trade Show in Orlando,  Florida.   With the latest advancements to the BioReactor Composting System, installation is easier and faster then ever.  The implications of this, of course, is lower costs!  (Always a good thing). If you [...]]]></description>
				<content:encoded><![CDATA[<p>The latest technological innovations to XACT&#8217;s BioReactor will be highlighted at the upcoming US Composting Council Conference and Trade Show in Orlando,  Florida.   With the latest advancements to the BioReactor Composting System, installation is easier and faster then ever.  The implications of this, of course, is lower costs!  (Always a good thing). If you are not able to come to the show, then just get in touch to learn more about the XACT  System BioReactor.  Many thanks, D</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2013/01/xact-systems-exhibits-latest-innovations-of-the-bioreactor-in-orlando-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video of the XACT BioReactor</title>
		<link>http://xactsystemscomposting.com/2012/06/new-video-of-the-xact-bioreactor/</link>
		<comments>http://xactsystemscomposting.com/2012/06/new-video-of-the-xact-bioreactor/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:33:24 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[drum composter]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Manure]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[Vessel]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=355</guid>
		<description><![CDATA[Next week, we will be visiting the dairy farm in Wisconsin that recently purchased the 10&#8242; x 60&#8242; BioReactor by XACT.  It will be the first time we have seen it in action on the farm, so we are really looking forward to it. The top priority while there is to video the mammoth BioReactor [...]]]></description>
				<content:encoded><![CDATA[<p>Next week, we will be visiting the dairy farm in Wisconsin that recently purchased the 10&#8242; x 60&#8242; BioReactor by XACT.  It will be the first time we have seen it in action on the farm, so we are really looking forward to it. The top priority while there is to video the mammoth BioReactor rotating with the load of manure and capturing the infeed and discharge procedures.  Also, the new 4-D Friction Drives which are powering the BioReactor with only 3 hp motors on each drive will be of featured on the video as well.  Finally, I would like to get the movement of the discharge door on the video too.  Because it is such a simple (boring) machine that is it for moving parts.  If you would like to get a copy of the video, just let me know.  Better yet, if you want to see the BioReactor in action on the farm just get in touch any time.  Of course, I will get still photos as well, and will share them with you soon.  Many thanks, D</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2012/06/new-video-of-the-xact-bioreactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest XACT BioReactor Ready To Ship To Wisconsin Dairy</title>
		<link>http://xactsystemscomposting.com/2012/05/newest-xact-bioreactor-ready-to-ship-to-wisconsin-dairy/</link>
		<comments>http://xactsystemscomposting.com/2012/05/newest-xact-bioreactor-ready-to-ship-to-wisconsin-dairy/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:07:32 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[Manure]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=347</guid>
		<description><![CDATA[The newest XACT BioReactor is ready to ship to a Wisconsin Dairy Farm which will allow these dairymen to compost the manure and sell it!  Smart thinking&#8211;because now, not only do they make money from the milk, but also from the manure too. The BioReactor is 10&#8242; diameter x 60&#8242; long; it weighs 83,000 lbs; [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_400" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-400" alt="In-Vessel Rotating Drum Composter.  The 10' diameter x 60'  long BioReactor will compost dairy manure " src="http://xactsystemscomposting.com/wp-content/uploads/2010/05/top-view-low-res-300x224.jpg" width="300" height="224" /><p class="wp-caption-text">In-Vessel Rotating Drum Composter. The 10&#8242; diameter x 60&#8242; long BioReactor will compost dairy manure</p></div>
<p>The newest XACT BioReactor is ready to ship to a Wisconsin Dairy Farm which will allow these dairymen to compost the manure and sell it!  Smart thinking&#8211;because now, not only do they make money from the milk, but also from the manure too.</p>
<p>The BioReactor is 10&#8242; diameter x 60&#8242; long; it weighs 83,000 lbs; has a capacity of 120 cubic yards (based on 70% of total) and will hold 150,000 lbs of waste.  The composting protocol utilizes a 4-day retention period processing about 30 cubic yards per day.</p>
<p>The 150,000 lbs of manure will be turned <strong>240 TIMES PER DAY, </strong>and will be driven by  4 Friction Drives&#8211;each one being only 3 hp.  So amazing&#8230;.but it is true!</p>
<p>Please get in touch if you would like to see the XACT BioReactor when it is up and running or simply want to learn more.  Many thanks.  D</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2012/05/newest-xact-bioreactor-ready-to-ship-to-wisconsin-dairy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compostable Diapers Easily Composted In XACT BioReactor</title>
		<link>http://xactsystemscomposting.com/2012/04/compostable-diapers-easily-composted-in-xact-bioreactor/</link>
		<comments>http://xactsystemscomposting.com/2012/04/compostable-diapers-easily-composted-in-xact-bioreactor/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:37:11 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[compostable diapers]]></category>
		<category><![CDATA[Composter]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[In-Vessel]]></category>
		<category><![CDATA[invessel]]></category>
		<category><![CDATA[Landfill diversion]]></category>
		<category><![CDATA[leachate]]></category>
		<category><![CDATA[Odor]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Rotating drum]]></category>
		<category><![CDATA[Vessel]]></category>
		<category><![CDATA[x-act]]></category>
		<category><![CDATA[XACT]]></category>

		<guid isPermaLink="false">http://xactsystemscomposting.com/?p=335</guid>
		<description><![CDATA[Compostable baby diapers have apparently created a viable opportunity for new composting business ventures since a couple of new companies in the last few months have contacted XACT about it.  It certainly makes sense given the advancement of  biodegradable technology, regulations for organics diversion and heightened consumer demand. The BioReactor is a perfect fit for [...]]]></description>
				<content:encoded><![CDATA[<p>Compostable baby diapers have apparently created a viable opportunity for new composting business ventures since a couple of new companies in the last few months have contacted XACT about it.  It certainly makes sense given the advancement of  biodegradable technology, regulations for organics diversion and heightened consumer demand.</p>
<p>The BioReactor is a perfect fit for such composting because these facilities need to be located close to the collection route&#8230;.in other words populated cities.   The in-vessel, rotating drum BioReactor takes up very little space and yet handles large volumes of organic waste.  Plus, the compostable diapers compost very fast with little or no odor, leachate, and emissions.  For new business ventures, the BioReactor technology is a smart choice because no additional labor is required and the overhead is minimal since the drum can sit outside&#8211;no matter what the weather.  I could go on an on, but a better idea would be for you to check out the XACT Systems website or contact us directly to discuss this further.  Many thanks, D.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xactsystemscomposting.com/2012/04/compostable-diapers-easily-composted-in-xact-bioreactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigate Gas Price Increase By Upgrading to BioReactor</title>
		<link>http://xactsystemscomposting.com/2012/04/mitigate-gas-price-increase-by-upgrading-to-bioreactor/</link>
